Quantum mechanics I
PHYS-207
TA Session: Wednesday 10:15-12:00 @ SG 0211
This page is part of the content downloaded from TA Session: Wednesday 10:15-12:00 @ SG 0211 on Monday, 30 June 2025, 15:11. Note that some content and any files larger than 50 MB are not downloaded.
Description
Total 121 students
Assistants: mario.diluca@epfl.ch, ning.ma@epfl.ch, emily.hajigeorgiou@epfl.ch, stavros.athanasiou@epfl.ch, achille.mauri@epfl.ch, ruihao.xiao@epfl.ch, gabriel.docarmorouxinol@epfl.ch
Page content
| Gama Mendonça Lara | 361973 |
| Gaydukov Alexander | 380665 |
| Giacometti Léonard | 373786 |
| Gonzalez Filipov Daniel | 372511 |
| Grieder Jason Anthony | 378538 |
| Grigorescu Raluca-Ioana-Aimée | 372061 |
| Gudet Célestine Emma Victoria | 364842 |
| Gueissaz Flamelios | 349179 |
| Guerin Thibault | 362218 |
| Guillat Arthur Louis Jean | 381604 |
| Gul Sarp Guney | 381611 |
| Gygax Charlotte | 363522 |
| Herlyn Joana Luise | 362276 |
| Hosokawa Takuma | 375875 |
| How Kin Sang Paul Owen | 381199 |
| Huck Alexandre Pierre | 381164 |
| Husband Anna | 362482 |
| Jammes Avril | 345888 |
| Jubert Brieuc Marie Timothée | 381689 |
| Keller Lucien Aurel | 362620 |
| Kiel Clara Marie | 381188 |
| Kull Jaeggli Jeremy | 377777 |
| Lambelet Du Gay Katrin Alexandra Ellinor | 379688 |
| Landry Clément Guillaume | 363938 |
| Lange Siri | 379558 |
| Laymond Oliver James | 356778 |
| Le Douarec Armand Gaspar Sabri | 381456 |
| Leal Losa Joaquim | 394987 |
| Lehmann Lali Anaïs Clémence | 362576 |
| Lenoir Juliette Clara Rose | 382030 |
| Linden Patrick Andreas | 378780 |
| Loew Nathan Paul Lionel | 371923 |
| Lopes De Sousa Nassia Elena | 347216 |
| Loutfi Chaimaa | 342532 |
| Loyant--Bellier Corentin Estevan Swen | 362445 |
| Ma Mengyang | 403970 |
| Maclou Noah Emile | 355898 |
| Macron Gabriel Henri Édouard | 381542 |
| Maleika Piotr | 358428 |
| Mangiante Elias Pierre Willy Balthazar | 356348 |
| Marti Noé | 379652 |
| Martin Lynette Nathalie Evelyne | 381081 |
| Mauron Eva | 380145 |
| Melse Quinten Teun | 356478 |
| Michel Léopol Geoffroy Romain | 381923 |
| Milon Alexandre Marie Nicolas | 381131 |
| Mingeau Léa | 360927 |
| Mitic Toma | 363498 |
| Moesching Colin Oscar | 379832 |
| Mohebi Avin | 379014 |
| Monge Borel Naor | 363012 |
| Moreno Balastegui Pablo | 397664 |
| Mouelle Lili Elisabeth | 379069 |
| Moulin Lucie | 355612 |
| Mulier Chloé Constance E | 356571 |
| Pasquier Bryan Evans Anderson Junior | 375480 |
| Perrève Colin | 381337 |
| Perrin Mélissa | 378606 |
| Pessia Justin Giovanni René | 381857 |
| Peters Eliott | 379894 |
| Picard David Johan | 379245 |
| Pingeon Grégoire Henri | 364047 |
| Pont Grégoire Benoît | 372644 |
| Pontecorvo Bruno | 374098 |
| Ponti Emmanuel Pierre | 372036 |
| Posta Loïc Mathis | 358231 |
| Pralong Maxime | 372416 |
| Prieto Alejandro Juan | 379059 |
| Pullen Nicolas Ulrich | 381971 |
| Reymond Arnaud Erwann | 355795 |
| Rocamora Martorell Ferran | 395017 |
| Rocca Ange Francois | 382001 |
| Roquebert Katia Marie Svetlana | 379019 |
| Rota Diego | 378298 |
| Rousselet Baptiste | 363096 |
| Roux Jules Paul | 380700 |
| Rué Thomas Gabriel Marc Gérard | 345531 |
| Russias Marion Alexandra | 380621 |
| Saito Ryoichi | 380426 |
| Samaha Michael | 380408 |
| Santos Pereira Matilde | 379675 |
| Sarda Vivien Léon Mathias | 362715 |
| Scarbonchi Paolina Chiara Martine | 362821 |
| Schaefler Ondine Chloé Marie | 330167 |
| Scheid Mathieu Olivier Arthur | 381870 |
| Scholler Simon | 379246 |
| Schrago Laurena | 341934 |
| Segeral Oskar Noëlle | 360699 |
| Seigneur Mathurin Louis Romain | 379421 |
| Serfaty Noah | 380918 |
| Sibileau Alban Eugène | 372107 |
| Sierra Rafael Elias | 372424 |
| Simeonov Dimitar Miloslavov | 356575 |
| Steiner Romain | 379390 |
| Sutter Louis | 381222 |
| Ta Ngoc Minh Chau Alice | 361017 |
| Talebzadeh Alice-Daria Axelle B | 379143 |
| Thévoz Clémentine Annie | 373419 |
| Thurre Nicolas Albert | 380361 |
| Tikhonov Gaston | 355796 |
| Tillmanns-Schmidt Viviane | 356516 |
| Toffoli Maxime Raymond Jean-Pierre | 357157 |
| Ugurtas Axel Turhan Denis | 380769 |
| Vallet Timothée André | 380766 |
| Vanadia Elisa Sophia | 362510 |
| Viada De Soto Yago | 373557 |
| Vialle Adrien Antoine Marie | 380727 |
| Vittorangeli Giulia | 358090 |
| Von Wattenwyl Henri Renaud Thibaut | 357401 |
| Vouïoux Paul | 362135 |
| Walser Maï | 379280 |
| Wantz Arthur Richard Serge | 373550 |
| Wettergren Knut Erik | 379407 |
| Willemin Antoine Emile | 379179 |
| Woodford Duncan Dennis | 362725 |
| Wunderli Adrien | 363748 |
| Xu--Shen Owen Léo | 380688 |
| Yazici Iris | 402804 |
| Zosso Maël | 379162 |
Le Coultre Marc-Etienne. 365640