 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 30.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 1.000E+14]
 Na  RATIO            [ 1.000E+14]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           1.700E-03       1.000E-04     100.000     100.000
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           7.248E-13       1.986E-14       0.000       0.000
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          1.174E+02
 [LIQUID]          1.174E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          5.893E+01       3.274E+00      50.182      62.076
 [H+    ]          1.089E-09       1.089E-09       0.000       0.000
 [Na+   ]          2.300E+01       1.000E+00      19.587      18.962
 [NH4+  ]          3.595E-13       1.997E-14       0.000       0.000
 [Cl-   ]          3.550E+01       1.000E+00      30.231      18.962
 [NO3-  ]          1.240E-12       2.000E-14       0.000       0.000
 [SO4-- ]          9.600E-13       1.000E-14       0.000       0.000
 [HSO4- ]          0.000E+00       0.000E+00       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         5.893E+01       3.274E+00      50.182      62.076
 [WatNa2SO4]       7.008E-13       3.893E-14       0.000       0.000
 [WatNaNO3]        1.791E-13       9.947E-15       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       5.862E-14       3.257E-15       0.000       0.000
 [WatNH4Cl]        1.127E-13       6.263E-15       0.000       0.000
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          7.733E+00
 [IONIC STRENGTH]  1.697E+01
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 0.000E+00]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 1.000E+00]
 TOTAL NEGATIVE [ 1.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 60.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 1.000E+14]
 Na  RATIO            [ 1.000E+14]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           1.700E-03       1.000E-04     100.000     100.000
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           7.248E-13       1.986E-14       0.000       0.000
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          1.659E+02
 [LIQUID]          1.659E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          1.074E+02       5.967E+00      64.740      74.897
 [H+    ]          2.808E-09       2.808E-09       0.000       0.000
 [Na+   ]          2.300E+01       1.000E+00      13.863      12.551
 [NH4+  ]          3.565E-13       1.981E-14       0.000       0.000
 [Cl-   ]          3.550E+01       1.000E+00      21.397      12.551
 [NO3-  ]          1.240E-12       2.000E-14       0.000       0.000
 [SO4-- ]          9.600E-13       1.000E-14       0.000       0.000
 [HSO4- ]          0.000E+00       0.000E+00       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         1.074E+02       5.967E+00      64.740      74.897
 [WatNa2SO4]       1.221E-12       6.783E-14       0.000       0.000
 [WatNaNO3]        5.456E-13       3.031E-14       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       3.534E-13       1.963E-14       0.000       0.000
 [WatNH4Cl]        6.632E-13       3.684E-14       0.000       0.000
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          7.583E+00
 [IONIC STRENGTH]  9.310E+00
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 1.292E-14]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 1.000E+00]
 TOTAL NEGATIVE [ 1.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 90.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 1.000E+14]
 Na  RATIO            [ 1.000E+14]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           2.300E+01       1.000E+00
 [H2SO4]           0.000E+00       0.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E+01       1.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           1.700E-03       1.000E-04     100.000     100.000
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           6.257E-13       1.714E-14       0.000       0.000
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          4.131E+02
 [LIQUID]          4.131E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          3.546E+02       1.970E+01      85.839      90.784
 [H+    ]          1.135E-08       1.135E-08       0.000       0.000
 [Na+   ]          2.300E+01       1.000E+00       5.568       4.608
 [NH4+  ]          3.800E-13       2.111E-14       0.000       0.000
 [Cl-   ]          3.550E+01       1.000E+00       8.593       4.608
 [NO3-  ]          1.240E-12       2.000E-14       0.000       0.000
 [SO4-- ]          9.600E-13       1.000E-14       0.000       0.000
 [HSO4- ]          0.000E+00       0.000E+00       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         3.546E+02       1.970E+01      85.839      90.784
 [WatNa2SO4]       3.413E-12       1.896E-13       0.000       0.000
 [WatNaNO3]        2.747E-12       1.526E-13       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       2.445E-12       1.358E-13       0.000       0.000
 [WatNH4Cl]        3.538E-12       1.966E-13       0.000       0.000
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          7.495E+00
 [IONIC STRENGTH]  2.820E+00
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 0.000E+00]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 1.000E+00]
 TOTAL NEGATIVE [ 1.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
