 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           0.000E+00       0.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 30.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 2.000E+00]
 Na  RATIO            [ 2.000E+00]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E-03       1.000E-04
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           5.107E-04       3.004E-05      96.652      98.412
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           1.769E-05       4.847E-07       3.348       1.588
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          2.121E+02
 [LIQUID]          2.121E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          7.008E+01       3.893E+00      33.043      56.477
 [H+    ]          2.927E-05       2.927E-05       0.000       0.000
 [Na+   ]          4.600E+01       2.000E+00      21.690      29.013
 [NH4+  ]          1.259E-03       6.996E-05       0.001       0.001
 [Cl-   ]          3.533E-03       9.952E-05       0.002       0.001
 [NO3-  ]          6.200E-13       1.000E-14       0.000       0.000
 [SO4-- ]          9.600E+01       1.000E+00      45.265      14.507
 [HSO4- ]          2.801E-05       2.888E-07       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         0.000E+00       0.000E+00       0.000       0.000
 [WatNa2SO4]       7.008E+01       3.893E+00      33.042      56.477
 [WatNaNO3]        0.000E+00       0.000E+00       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       5.862E-14       3.257E-15       0.000       0.000
 [WatNH4Cl]        7.924E-04       4.402E-05       0.000       0.001
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          3.379E+00
 [IONIC STRENGTH]  4.281E+01
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 SO4 TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 0.000E+00]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 2.000E+00]
 TOTAL NEGATIVE [ 2.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           0.000E+00       0.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 60.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 2.000E+00]
 Na  RATIO            [ 2.000E+00]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E-03       1.000E-04
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           5.235E-04       3.080E-05      99.105      99.581
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           4.730E-06       1.296E-07       0.895       0.419
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          2.641E+02
 [LIQUID]          2.641E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          1.221E+02       6.784E+00      46.233      69.335
 [H+    ]          2.900E-05       2.900E-05       0.000       0.000
 [Na+   ]          4.600E+01       2.000E+00      17.417      20.442
 [NH4+  ]          1.246E-03       6.920E-05       0.000       0.001
 [Cl-   ]          3.545E-03       9.987E-05       0.001       0.001
 [NO3-  ]          6.200E-13       1.000E-14       0.000       0.000
 [SO4-- ]          9.600E+01       1.000E+00      36.348      10.221
 [HSO4- ]          1.618E-04       1.668E-06       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         0.000E+00       0.000E+00       0.000       0.000
 [WatNa2SO4]       1.221E+02       6.783E+00      46.231      69.332
 [WatNaNO3]        0.000E+00       0.000E+00       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       3.534E-13       1.963E-14       0.000       0.000
 [WatNH4Cl]        4.679E-03       2.600E-04       0.002       0.003
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          3.624E+00
 [IONIC STRENGTH]  2.457E+01
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 SO4 TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 0.000E+00]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 2.000E+00]
 TOTAL NEGATIVE [ 2.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
 *** [ INPUT ] ***
  
 TOTAL:           (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           0.000E+00       0.000E+00
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           0.000E+00       0.000E+00
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
 [Org  ]           0.000E+00
  
 TEMPERATURE (K) [273.00]
 REL. HUMIDITY   [ 90.00] %
  
 *** [ SOLUTION ] ***
  
 GENERAL INFO:
 PROBLEM TYPE   [FOREWARD]
 AEROSOL STATE  [LIQUID ONLY (METASTABLE)]
 ACTIVITY COEFS [KUSSIK-MEISSNER; TABULATED COEFFICIENTS]
 MASS CONSERV.  [NORMAL SOLUTION PROCEDURE]
 REGIME CASE          [H6]
 SO4 RATIO            [ 2.000E+00]
 Na  RATIO            [ 2.000E+00]
 CRUSTAL RATIO        [ 0.000E+00]
 CRUSTAL & Na RATIO   [ 0.000E+00]
 SO4 RATIO W/CRUSTALS [ 0.000E+00]
 SO4 POOR RATIO       [ 2.000E+00]
  
 COMPOSITION:
 GAS+AEROSOL:     (ug/m3 air)    (umol/m3 air)
 [Na   ]           4.600E+01       2.000E+00
 [H2SO4]           9.800E+01       1.000E+00
 [NH3  ]           1.700E-03       1.000E-04
 [HNO3 ]           0.000E+00       0.000E+00
 [HCL  ]           3.650E-03       1.000E-04
 [Ca   ]           0.000E+00       0.000E+00
 [K    ]           0.000E+00       0.000E+00
 [Mg   ]           0.000E+00       0.000E+00
  
 GAS:             (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [NH3  ]           5.463E-04       3.214E-05      99.920      99.963
 [HNO3 ]           6.300E-13       1.000E-14       0.000       0.000
 [HCL  ]           4.358E-07       1.194E-08       0.080       0.037
  
 AEROSOL MASS:    (ug/m3 air)    (% of total)
 [TOTAL ]          4.833E+02
 [LIQUID]          4.833E+02       100.000
  
 NO SOLID AEROSOL PHASE
  
 LIQUID AEROSOL:  (ug/m3 air)    (umol/m3 air)   (% mass)    (% mole)
 [WATER ]          3.413E+02       1.896E+01      70.619      86.339
 [H+    ]          2.190E-05       2.190E-05       0.000       0.000
 [Na+   ]          4.600E+01       2.000E+00       9.517       9.107
 [NH4+  ]          1.222E-03       6.786E-05       0.000       0.000
 [Cl-   ]          3.550E-03       9.999E-05       0.001       0.000
 [NO3-  ]          6.200E-13       1.000E-14       0.000       0.000
 [SO4-- ]          9.600E+01       1.000E+00      19.862       4.553
 [HSO4- ]          9.917E-04       1.022E-05       0.000       0.000
 [Ca   ]           0.000E+00       0.000E+00       0.000       0.000
 [K    ]           0.000E+00       0.000E+00       0.000       0.000
 [Mg   ]           0.000E+00       0.000E+00       0.000       0.000
 [NH3aq ]          0.000E+00       0.000E+00       0.000       0.000
 [HClaq ]          0.000E+00       0.000E+00       0.000       0.000
 [HNO3aq]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaCl]         0.000E+00       0.000E+00       0.000       0.000
 [WatNa2SO4]       3.413E+02       1.896E+01      70.615      86.334
 [WatNaNO3]        0.000E+00       0.000E+00       0.000       0.000
 [Wat(NH4)2SO4]    0.000E+00       0.000E+00       0.000       0.000
 [WatNH4NO3]       2.445E-12       1.358E-13       0.000       0.000
 [WatNH4Cl]        2.161E-02       1.201E-03       0.004       0.005
 [Wat2H-SO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatH-HSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatNH4HSO4]      0.000E+00       0.000E+00       0.000       0.000
 [WatHNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatHCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatNaHSO4]       0.000E+00       0.000E+00       0.000       0.000
 [WatLC]           0.000E+00       0.000E+00       0.000       0.000
 [WatCaSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatCa(NO3)2]     0.000E+00       0.000E+00       0.000       0.000
 [WatCaCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatK2SO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKHSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatKNO3]         0.000E+00       0.000E+00       0.000       0.000
 [WatKCl]          0.000E+00       0.000E+00       0.000       0.000
 [WatMgSO4]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgNO3]        0.000E+00       0.000E+00       0.000       0.000
 [WatMgCl2]        0.000E+00       0.000E+00       0.000       0.000
 [WatOrg]          0.000E+00       0.000E+00       0.000       0.000
 [pH    ]          4.193E+00
 [IONIC STRENGTH]  8.790E+00
  
 *** [ MASS BALANCE (% ERROR) ] ***
  
 Na  TOTAL  [ 0.000E+00]
 SO4 TOTAL  [ 0.000E+00]
 NH4 TOTAL  [ 0.000E+00]
 CL  TOTAL  [ 0.000E+00]
  
 *** [ CHARGE BALANCE (umole/m3) ] ***
  
 TOTAL POSITIVE [ 2.000E+00]
 TOTAL NEGATIVE [ 2.000E+00]
  
 *** [ ERROR MESSAGES ] ***
 NO ERRORS DETECTED 
  
 ================================================
  
