Sample	FastQC_mqc-generalstats-fastqc-percent_duplicates	FastQC_mqc-generalstats-fastqc-percent_gc	FastQC_mqc-generalstats-fastqc-avg_sequence_length	FastQC_mqc-generalstats-fastqc-median_sequence_length	FastQC_mqc-generalstats-fastqc-percent_fails	FastQC_mqc-generalstats-fastqc-total_sequences
5999_hpp_VS_Rep1_S1_R1_001	59.711696922983876	47.0	91.09761507277531	92	18.181818181818183	38804161.0
5999_hpp_VS_Rep1_S1_R2_001	54.85945449726191	47.0	91.0610031228352	92	18.181818181818183	38804161.0
6000_hpp_HS_Rep1_S3_R1_001	61.54962085132051	47.0	91.14503402090217	92	18.181818181818183	40275240.0
6000_hpp_HS_Rep1_S3_R2_001	57.08546966173363	47.0	91.10833256362966	92	18.181818181818183	40275240.0
6001_hpp_VS_Rep2_S5_R1_001	58.909292811233705	47.0	91.12625513408454	92	18.181818181818183	33688333.0
6001_hpp_VS_Rep2_S5_R2_001	53.91229168421034	47.0	91.09037784683498	92	18.181818181818183	33688333.0
6002_hpp_HS_Rep2_S7_R1_001	59.49798611444977	47.0	91.14660368435032	92	18.181818181818183	34729325.0
6002_hpp_HS_Rep2_S7_R2_001	54.480867718737954	47.0	91.11107993028946	92	18.181818181818183	34729325.0
6014_hpp_HS_Rep3_S25_R1_001	60.13705185916677	46.0	90.77755737329761	92	18.181818181818183	37121145.0
6014_hpp_HS_Rep3_S25_R2_001	55.670170386368355	46.0	90.74958506802524	92	18.181818181818183	37121145.0
6015_hpp_VS_Rep3_S27_R1_001	59.337926998679215	46.0	91.11166956443797	92	18.181818181818183	39271560.0
6015_hpp_VS_Rep3_S27_R2_001	54.22492380922652	46.0	91.0818816975949	92	18.181818181818183	39271560.0
6016_hpp_HS_Rep4_S29_R1_001	60.048709490736954	47.0	90.9414656204121	92	18.181818181818183	38216703.0
6016_hpp_HS_Rep4_S29_R2_001	55.10889645480227	47.0	90.90969537586746	92	18.181818181818183	38216703.0
6017_hpp_VS_Rep4_S31_R1_001	61.71210896629125	47.0	91.0151596909436	92	18.181818181818183	42674023.0
6017_hpp_VS_Rep4_S31_R2_001	56.39565162833072	47.0	90.98501943442267	92	18.181818181818183	42674023.0
