Sample	Filename	File type	Encoding	Total Sequences	Sequences flagged as poor quality	Sequence length	%GC	total_deduplicated_percentage	avg_sequence_length	median_sequence_length	basic_statistics	per_base_sequence_quality	per_tile_sequence_quality	per_sequence_quality_scores	per_base_sequence_content	per_sequence_gc_content	per_base_n_content	sequence_length_distribution	sequence_duplication_levels	overrepresented_sequences	adapter_content
5999_hpp_VS_Rep1_S1_R1_001	5999_hpp_VS_Rep1_S1_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	38804161.0	0.0	35-92	47.0	40.288303077016124	91.09761507277531	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
5999_hpp_VS_Rep1_S1_R2_001	5999_hpp_VS_Rep1_S1_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	38804161.0	0.0	35-92	47.0	45.14054550273809	91.0610031228352	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6000_hpp_HS_Rep1_S3_R1_001	6000_hpp_HS_Rep1_S3_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	40275240.0	0.0	35-92	47.0	38.45037914867949	91.14503402090217	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6000_hpp_HS_Rep1_S3_R2_001	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	40275240.0	0.0	35-92	47.0	42.91453033826637	91.10833256362966	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6001_hpp_VS_Rep2_S5_R1_001	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	33688333.0	0.0	35-92	47.0	41.090707188766295	91.12625513408454	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6001_hpp_VS_Rep2_S5_R2_001	6001_hpp_VS_Rep2_S5_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	33688333.0	0.0	35-92	47.0	46.08770831578966	91.09037784683498	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6002_hpp_HS_Rep2_S7_R1_001	6002_hpp_HS_Rep2_S7_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	34729325.0	0.0	35-92	47.0	40.50201388555023	91.14660368435032	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6002_hpp_HS_Rep2_S7_R2_001	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	34729325.0	0.0	35-92	47.0	45.519132281262046	91.11107993028946	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6014_hpp_HS_Rep3_S25_R1_001	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	37121145.0	0.0	35-92	46.0	39.86294814083323	90.77755737329761	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	warn	pass
6014_hpp_HS_Rep3_S25_R2_001	6014_hpp_HS_Rep3_S25_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	37121145.0	0.0	35-92	46.0	44.329829613631645	90.74958506802524	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	warn	pass
6015_hpp_VS_Rep3_S27_R1_001	6015_hpp_VS_Rep3_S27_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	39271560.0	0.0	35-92	46.0	40.662073001320785	91.11166956443797	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6015_hpp_VS_Rep3_S27_R2_001	6015_hpp_VS_Rep3_S27_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	39271560.0	0.0	35-92	46.0	45.77507619077348	91.0818816975949	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6016_hpp_HS_Rep4_S29_R1_001	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	38216703.0	0.0	35-92	47.0	39.951290509263046	90.9414656204121	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6016_hpp_HS_Rep4_S29_R2_001	6016_hpp_HS_Rep4_S29_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	38216703.0	0.0	35-92	47.0	44.89110354519773	90.90969537586746	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6017_hpp_VS_Rep4_S31_R1_001	6017_hpp_VS_Rep4_S31_R1_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	42674023.0	0.0	35-92	47.0	38.28789103370875	91.0151596909436	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
6017_hpp_VS_Rep4_S31_R2_001	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz	Conventional base calls	Sanger / Illumina 1.9	42674023.0	0.0	35-92	47.0	43.60434837166928	90.98501943442267	92	pass	pass	pass	pass	fail	warn	pass	warn	fail	pass	pass
