PASS	Basic Statistics	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Per base sequence quality	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Per tile sequence quality	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Per sequence quality scores	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
FAIL	Per base sequence content	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
WARN	Per sequence GC content	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Per base N content	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
WARN	Sequence Length Distribution	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
FAIL	Sequence Duplication Levels	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Overrepresented sequences	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
PASS	Adapter Content	6017_hpp_VS_Rep4_S31_R2_001.fastq.gz
