PASS	Basic Statistics	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Per base sequence quality	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Per tile sequence quality	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Per sequence quality scores	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
FAIL	Per base sequence content	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
WARN	Per sequence GC content	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Per base N content	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
WARN	Sequence Length Distribution	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
FAIL	Sequence Duplication Levels	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Overrepresented sequences	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
PASS	Adapter Content	6016_hpp_HS_Rep4_S29_R1_001.fastq.gz
