PASS	Basic Statistics	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Per base sequence quality	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Per tile sequence quality	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Per sequence quality scores	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
FAIL	Per base sequence content	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
WARN	Per sequence GC content	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Per base N content	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
WARN	Sequence Length Distribution	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
FAIL	Sequence Duplication Levels	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Overrepresented sequences	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
PASS	Adapter Content	6002_hpp_HS_Rep2_S7_R2_001.fastq.gz
