PASS	Basic Statistics	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Per base sequence quality	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Per tile sequence quality	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Per sequence quality scores	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
FAIL	Per base sequence content	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
WARN	Per sequence GC content	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Per base N content	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
WARN	Sequence Length Distribution	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
FAIL	Sequence Duplication Levels	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Overrepresented sequences	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
PASS	Adapter Content	6000_hpp_HS_Rep1_S3_R2_001.fastq.gz
