PASS	Basic Statistics	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Per base sequence quality	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Per tile sequence quality	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Per sequence quality scores	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
FAIL	Per base sequence content	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
WARN	Per sequence GC content	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Per base N content	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
WARN	Sequence Length Distribution	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
FAIL	Sequence Duplication Levels	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Overrepresented sequences	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
PASS	Adapter Content	6001_hpp_VS_Rep2_S5_R1_001.fastq.gz
