PASS	Basic Statistics	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
PASS	Per base sequence quality	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
PASS	Per tile sequence quality	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
PASS	Per sequence quality scores	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
FAIL	Per base sequence content	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
WARN	Per sequence GC content	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
PASS	Per base N content	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
WARN	Sequence Length Distribution	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
FAIL	Sequence Duplication Levels	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
WARN	Overrepresented sequences	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
PASS	Adapter Content	6014_hpp_HS_Rep3_S25_R1_001.fastq.gz
