Formal verification
CS-550
Project Presentation Schedule
This page is part of the content downloaded from Project Presentation Schedule on Sunday, 25 January 2026, 01:50. Note that some content and any files larger than 50 MB are not downloaded.
Page content
| Date | Room | Time | Group Members |
| Thursday, 18/12/2025 | GR A3 30 | 15:15 | Rassene M'Sadaa |
| Julian Pierre Marmier | |||
| Mathilde Léa Peruzzo | |||
| 15:35 | Leonardo Renato Galli | ||
| Shin Quentin Urech | |||
| Alexander Sven Johan Wahlsten | |||
| 16:25 | Gurvan Mikolaj Paul Debaussart | ||
| Tz-Ching Yu | |||
| 17:05 | Wene Olivier Kouarfate | ||
| Likuan Wang | |||
| 17:35 | Xingrui Wang | ||
| Yunsong Yang | |||
| 17:55 | Ahmad Ozair Faizan | ||
| Mohamed Taha Guelzim | |||
| Clément Yves Pierre Tsedri | |||
| 18:35 | Gaétan Bouthors | ||
| Johnny Kalajdzic | |||
| Friday, 19/12/2025 | DIA 004 | 13:15 | Victor Yuefan Deng |
| Katarzyna Marek | |||
| 13:35 | Anas Himmi | ||
| Ching Hei Mok | |||
| Joris Monnet | |||
| 13:55 | Juan Barquero Draper | ||
| Ibrahima Kalil Sama Bouzigues | |||
| Ananthajit Srikanth | |||
| 14:20 | Maëlys Bühler | ||
| Damien Maier | |||
| Noah Aviel Peterschmitt | |||
| 14:40 | Maciej Kozik | ||
| Cosmin-Adrian Moldoveanu | |||
| Tudor-Stefan Pagu |