Software construction

CS-214

Midterm seat assignments

This page is part of the content downloaded from Midterm seat assignments on Sunday, 25 January 2026, 01:40. Note that some content and any files larger than 50 MB are not downloaded.

Page content

SCIPER Name Room Seat
375326 Ade Swann Vincent Nathan BC 07 6
378941 Akile Razzaq Choaib BC 07 4
377442 Akimov Serhii BC 07 9
378772 Akobara Kokou Junior INF 2 13
373068 Alaoui Ismaili Nour CO 3 35
414510 Alladin Elias INF 3 48
392855 Alvarez Habegger Enrique BC 08 8
398130 Ameur Yasser BC 08 17
393410 Amira Amine INF 3 11
392443 Amraoui Saad INF 019 21
390412 Andersen Alice Lucile Nadiejda BC 08 2
397327 Archer Gaspard INF 3 28
391705 Asad-Syed David Askander BC 08 6
378674 Asbeck Haifa BC 07 8
393416 Assarrar Saad CO 3 40
399383 Attar Adam INF 2 8
392893 Avci Sefa CO 3 59
399799 Baek Junwoo BC 08 10
373420 Baillat Balthazar Henri Georges INF 2 25
391280 Barnave-Gaffney Sacha James INF 1 6
416180 Barquero Draper Juan AAC 0 08 17
382022 Bastos Dos Santos Hugo Nelson CO 3 77
390782 Beaugé Tom Mathieu CO 3 13
375401 Bechlaghem Imad BC 08 1
372307 Belahsen Mya INF 2 23
393125 Belalia Marya CO 3 27
379485 Belghith Lina CO 3 62
340403 Belgroune Younes INF 1 37
378899 Belhaj Mehdi INF 019 8
400105 Ben Abid Elyes AAC 0 08 10
374140 Ben Khaddah Hala Dina AAC 1 14 5
393132 Ben Nafkha Mohamed Malek CO 3 46
391579 Ben Salah Youssef AAC 1 14 24
391307 Ben Sayah Myriam AAC 0 08 3
390552 Ben Yahmed Amine INF 2 41
392584 Benabdelmouna Youssef CO 3 36
355712 Benmansour Réchad INF 1 39
376571 Bennani Yasmine INF 2 19
356510 Bentahir Rayhana AAC 1 14 2
392096 Berdat Augustin CO 3 37
378931 Berger Aloïs INF 1 2
398388 Berger Ludivine Laura CO 3 81
398398 Berhe Ermias INF 1 1
355535 Berlin Nicolas Andreas INF 019 26
361426 Bernadet Pierre Henry INF 3 41
378940 Berrada Rayan AAC 1 14 29
343990 Bizeau Aurel INF 1 4
379735 Blanadet Ethan Jacquesc Bertrand INF 019 14
363570 Blondon Nicolas INF 3 44
374261 Borekci Mehmet Hasan CO 3 95
416183 Bosetti Andrea INF 1 49
372008 Bouassida Mohamed AAC 1 14 7
397734 Bouchama Ghali AAC 0 08 20
390857 Bouchnak Moez INF 2 49
378791 Boukattaya Mohamed Amine CO 3 20
391536 Boulahfa Malak AAC 0 08 23
358117 Boulaid Mehdi CO 3 93
375069 Boularab Aymen AAC 0 08 27
372587 Bounit Ghita INF 1 44
397173 Bourban Léo CO 3 74
329920 Bourlard Zacharie Pierre-Marie Claude INF 3 20
375237 Bouzergan Lylia CO 3 83
398186 Bracke Gaëtan Rukundo INF 3 14
398932 Brasey Samy INF 1 25
390878 Bressoud Clément Antoine INF 1 13
398283 Burchardt Felix Johann INF 2 32
397157 Byron-Exarcos Timothy Paris Enzo INF 019 9
393190 Casteret Adonis Bernard BC 08 13
399448 Celik Cem AAC 0 08 25
414862 Cerf Bastian INF 2 39
398421 Chagot Olivia Marie INF 2 44
391350 Chahed Ouazzani Jad INF 1 7
373384 Chakraborty Neha INF 2 16
390408 Chami Mamoun BC 08 14
396504 Chaoui El Faiz Salim INF 1 9
373037 Charaev Nikolay Victorovich INF 3 40
406116 Charalambidis Yannis CO 3 7
392877 Chatelain Florian Anthony Olivier CO 3 49
413625 Chen Hongyu INF 1 38
400537 Chen Jia Kun CO 3 91
390409 Cherkaoui Mamoun INF 1 48
399266 Cheynel Arthur Claude Jean CO 3 60
391672 Ciacli Stefan-George-Octavian AAC 1 14 14
316025 Ciardo Jean CO 3 89
397206 Cochet Thibault Jean-Jacques INF 2 40
379590 Compain Tristan Philippe INF 1 46
397706 Condevaux Adrian CO 3 92
397938 Cottin Lyonnard De La Girennerie Louis Ralph Jean-Georges INF 2 42
391716 Coursimault Mathilde Sarah CO 3 32
373127 Crittin Loïc Maxime AAC 0 08 6
379950 Da Costa Alex AAC 1 14 23
392694 Daffaud Louis INM 201 14
369945 Dai Tianhao INF 2 38
391907 Damou Adam INF 3 36
399110 Darghouth Khaled INM 201 16
397729 De Rocquigny Du Fayel Carla INF 3 21
371959 de Ryck Damien AAC 0 08 16
373424 Decorne Antoine Louis Dominique BC 07 16
392052 Defort Loris Louis BC 08 18
372325 Delforge Jules André Gérard CO 3 19
396956 Deltour Bauregard Gaspard Michel Robert INF 1 11
399283 Desana Pannuti Luca Antonio AAC 0 08 2
341073 Deslarzes Loïc CO 3 78
398287 Dewobroto Martinez Elieser CO 3 72
345897 Dhonneur Arthur George Stanislas BC 08 15
372030 Díez Gofinondo Inge CO 3 9
374894 Domingues Rua Lucas INF 3 35
390410 Douadi Ismael INF 1 41
391305 Dragos Victor-Andrei INF 2 35
311987 Drissi Kamili Hamza INF 3 26
397941 Ducrocq Mathis Paul Daniel INF 3 12
397787 Dunoyer de Segonzac Constantin Louis Marie INF 2 9
397474 Dupouy Charles INF 1 3
374173 Eberle Lia Jaya CO 3 15
362668 Ekiztas Okkes Anil INF 2 7
379747 El Attar-Sofi Ghali INF 3 29
390657 El Baakili Zineb AAC 0 08 14
373045 El Kaoui Mehdi CO 3 67
372471 El Qabli Maha INF 019 12
375738 El Yakoubi Ayoub BC 07 13
362588 El-Boualaoui Youssef BC 07 14
384781 Elafrit Rayen CO 3 48
399144 Elhariry Riad CO 3 66
378613 Elouahdani Ghali INF 2 48
374507 Ennahli Hicham CO 3 79
398736 Equis Louis Sylvere Robert AAC 1 14 4
398588 Erne Raphael Dominik CO 3 52
398261 Estella Alex Christian Jacques CO 3 11
374510 Fakhouri Karam INF 3 27
372635 Farhat Salah INM 201 8
357719 Fassi Fihri Mohamed Rayane INF 3 31
356113 Fata Jean Marc CO 3 30
392055 Fechtane Ayoub AAC 0 08 19
398922 Feddal Mehdi Anis INF 1 16
381224 Fernandez Prazeres Pablo INM 201 15
392701 Ferrieri Stephan INM 201 5
398635 Flicoteaux Faustine AAC 1 14 9
373806 Fokkema Sipke Klazes BC 07 2
398293 Forest Mario Philippe Angel INF 1 26
345918 Formica Marzio INF 3 7
397697 Fox Charlie Antoine William BC 08 5
373049 Freitas Pereira Nascimento Kaio Rodrigo CO 3 90
362008 Gadayev Vali AAC 1 14 22
397210 Gaillard Salina INF 2 12
413008 Galicia Silva Carlos Alejandro INF 1 10
397830 Garin César Charles Sébastien AAC 1 14 18
373536 Gaspoz Yann INF 3 4
413135 Gavrila Catalin-Georgian INF 3 19
375094 Gebruers Maxime Antoine INF 2 43
400637 Ghaoui Antoine INF 2 10
397827 Gibon Matthias Lucas INF 019 3
372010 Godel Erik Shady Marius CO 3 8
313217 Gogniat Louis INF 3 43
398793 Golovtchiner Balthazar Antoine INF 1 31
377759 Gorlova Tetiana INF 1 33
400232 Goulahsen Mohamed Amine CO 3 12
390480 Goutis Jason AAC 0 08 26
373147 Graber Anthony Haruki INF 1 24
390483 Grati Kais INF 2 5
397081 Gugler Eliot INM 201 3
360934 Guillon Mélaine Maëlle INF 019 7
363720 Guitard Timothée Pierre Fernand INF 1 43
362874 Hallab Yosr CO 3 24
375634 Hammoud Nour INF 2 31
381628 Hanna Tarek Marc INM 201 18
378738 Hatip Ferit Batu CO 3 56
391029 Hefaiedh Adam Taieb INF 1 15
381646 Heibig Paul Antoine Vincent INF 2 46
399886 Herbette Arthur Georges AAC 0 08 28
393038 Heurtier Antoine Roméo Esteban AAC 0 08 22
391570 Hildbrand Robin INF 019 2
378926 Hmamouchi Lina BC 08 3
383253 Hofstetter Kénan Cayari Awki INF 019 6
380479 Horak Tamara INF 019 25
359384 Idrissi Kassimy Soundouss AAC 1 14 12
400163 Ieracitano Luigi Francesco BC 07 11
392170 Ionita Diana-Andreea BC 08 16
391295 Iraqi Sara AAC 1 14 20
392120 Ismer Benedikt Francis Louis CO 3 87
397174 Jacob Sébastien François Victor BC 08 11
390608 Jamoussi Omar INM 201 10
413491 Jaques Colin INF 2 29
391557 Jelic Lea CO 3 33
392693 Ji Steven INF 1 12
399172 Jurczenko Viktor Constantin Michel AAC 1 14 16
393773 Kabbaj Sami INF 3 50
392498 Kaczorowski Reiter Noah Franz Albert INM 201 11
316655 Karmolinski Nicolas Raymond CO 3 43
378951 Kassab Selim INF 3 16
381759 Kassassi Mohamed Amine AAC 0 08 21
373885 Kastrati Andi INF 3 32
392465 Kebir Yacine AAC 1 14 17
398564 Kerkeni Yassine AAC 0 08 7
400858 Kerzunov Daniil INF 3 39
357295 Kettani Driss BC 08 12
390585 Khalaf Alexandre INF 3 25
390658 Kharouf Hedi INF 2 11
397795 Khellaf Mohamed Cherif CO 3 50
373886 Kläy Jérémy BC 07 12
397961 Ko Dongwoon INF 3 45
413989 Kong Lingcheng INF 3 9
415884 Kozlowski Piotr Tomasz AAC 0 08 12
374687 Kranda Kiral Ozan CO 3 58
397387 Laforge Eric Antoine Jean INF 1 42
399207 Lahouar Nour Farah INF 1 29
342889 Lakim Samia AAC 1 14 25
380225 Lapka Filip Wojciech INF 019 20
400333 Laraki Morjana Lina CO 3 4
390620 Laribi Younes INF 2 45
397247 Lazzari Matteo INF 2 15
392070 Le Dortz Elio INF 3 33
376125 Leblebici Aylin Dora CO 3 28
372221 Lebrun Du Puytison Alix INF 3 37
390950 Lepin Antoine Marie AAC 0 08 11
414037 Li Hongrui INF 1 30
385057 Li Kexin AAC 0 08 9
413661 Liang Fangzhou AAC 1 14 8
358257 Lorang Alexandre Guillaume Alain INF 2 4
395697 Loyens Blas Ángel CO 3 16
398924 Lyoussi El Hassan CO 3 29
390941 Maarouf Youssef CO 3 45
364129 Magnin Evan Jacques INF 3 8
391448 Mahbouli Skander INF 3 1
382957 Maier Lou-Anne CO 3 21
360568 Maignal Roméo Lucien Emile Jeremy CO 3 63
399755 Majid Adam CO 3 94
390453 Makhoul Joe CO 3 34
393394 Maoui Jihane INF 2 34
416600 Maraglino Gabriele AAC 1 14 19
379841 Marcone Dario CO 3 51
379228 Marin Clovis Paul CO 3 44
397568 Marzougui Mohamed Aziz BC 07 15
390883 Masmoudi Ismail AAC 1 14 28
325795 Massagué Querol Guillem INF 3 10
391775 Mc Daniel Patrick James INF 3 5
400765 Mejean Baptiste Côme CO 3 10
372298 Merkouraki Maria Djiedjom CO 3 14
391364 Mery Daron Gustave Asbed INF 1 23
372055 Mestiri Abdelaziz AAC 0 08 13
372748 Mestour Hatim CO 3 47
416167 Metthez Isaac AAC 1 14 11
356288 Mihaylov Aleksandar Vasilev INF 2 20
380437 Mikhaiel Adrian INF 1 27
391362 Min Yuhan CO 3 73
346565 Missillier Fanny Marie CO 3 71
378756 Monachon Maxim INF 1 36
355773 Moncoqut Hugues Louis Antoine CO 3 65
393395 Monir Adam Tharwat INM 201 17
390534 Moréno Camille INF 3 17
398417 Morizur Aleksander Michal INF 2 18
397694 Mseffer Lilya BC 07 17
347497 Myaz Aliya INF 2 2
358431 Nahas Georges-Alex INF 2 36
416233 Naidu Krishna Pranathi AAC 1 14 26
372060 Najda Franciszek Tadeusz INF 1 14
380091 Nectoux Aurélien Raphaël CO 3 26
390874 Negra Adam CO 3 22
392803 Nesta Mattia CO 3 57
399434 Nguyen Hao Tuan AAC 0 08 24
416250 Nguyen Tuan Anh INF 2 47
372717 Nikoloski Daniel INF 1 45
398734 Nivat Adrien Jean Pierre INM 201 2
400947 Noel-Leroux Corentin Claes Charles INF 2 21
373196 Noublanche Hugo Gaston INF 3 49
392346 O'Callaghan Sean Ernst INF 3 6
398481 Ohlig Ines Mary CO 3 25
367597 Onosov Mykhailo CO 3 6
378536 Ouarda Ahmed INF 2 33
390873 Ouarrach Lilya INF 3 13
379793 Ouertani Youssef INF 2 14
375005 Oujlouq Adam Amnay INF 3 24
374341 Oulmane Nail AAC 0 08 15
391079 Ourgaud Emma Madeleine Mireille INM 201 7
367591 Pai Yi-Chen CO 3 86
301106 Pasquier Mattéo Yves Joseph INF 1 18
373199 Perdikeas Konstantinos CO 3 1
400166 Perego Mathys Virgile AAC 1 14 13
379229 Pereira Da Silva Carlos Rodolfo AAC 0 08 8
398526 Perrin Thibaud CO 3 64
378334 Peruffo Matteo INF 019 11
380551 Philippe Vincent Thomas Antoine INF 3 34
361173 Pinto Ricardo Lucas INF 019 17
397685 Piry Elouan Benjamin Louis BC 08 19
383503 Polin Claire Paule Jeanne Marie CO 3 3
401065 Pommier Guillaume Lucien Raymond INM 201 4
357393 Potocnik Alexandre Tariel Johannes AAC 0 08 5
399464 Prahin Arthur CO 3 5
349390 Puiatti Martinez Inés Giulia INF 2 24
397772 Rahem Meriem AAC 1 14 1
393063 Rahmouni Amine Mohamed CO 3 39
398477 Raisin Pacôme INF 019 15
378306 Rayhane Ahmed Ismail CO 3 88
392986 Remy Arthur Georges Edouard Marie CO 3 42
395886 Ren Zhuoran INF 2 26
372925 Resimic Emilia INF 019 4
401077 Reyna Raphaël CO 3 61
390479 Robertson Max Aditya AAC 1 14 3
398553 Rodet Alexis INF 1 5
372923 Rodrigues Marques Marco António CO 3 41
373771 Ronot Léo AAC 0 08 1
398102 Rüfenacht Melchior Alexandre Xavier INF 1 28
398618 Ruffiner Lennox Victor INF 019 18
372555 Sabatier Alexandre Daniel Charles INF 3 23
392912 Saidi Marwa INF 2 27
412185 Salai Ivan INF 3 47
390522 Salamin Yoann David BC 07 5
399220 Salant Liad CO 3 70
339645 Sánchez Fernández Elsa CO 3 31
408760 Saroukhanian Iliya INF 3 22
399227 Schaller Cyril Yu-Shin INM 201 9
392972 Scheidegger Miro CO 3 23
397958 Scibior Szymon Andrzej INF 1 47
397797 Sentissi Kamil BC 08 7
397303 Siminszky Mark CO 3 54
380065 Sinzig Alain Pascal INF 019 10
379225 Soma' Enrico CO 3 2
407010 Sommaruga Tommaso CO 3 80
381397 Souissi Fazil CO 3 68
405515 Stadlin Alejandro CO 3 53
416725 Staszkiewicz Igor CO 3 17
400482 Stoian Alexia Teodora BC 07 10
359357 Sztremer Stanley Boleslaw INF 2 30
397590 Taghi Adnane CO 3 38
378927 Taha Yassine INM 201 13
375756 Tahri Hassani Ali INF 2 1
393870 Taouaf Rayane CO 3 18
381481 Teissier Zimmermann Adélie Elisabeth Annick AAC 1 14 6
400066 Teklehaymanot Yuael Menkeros INM 201 12
401009 Thèves Alban Yves Marie INF 019 24
392529 Tipurita Maria-Ruxandra CO 3 76
381356 Tornassat Eliott Roger André INF 019 23
374251 Tosun Ece CO 3 84
391569 Tournaud Marin Abel BC 08 4
416799 Tournier Johan Hippolyte INF 1 20
400985 Tracqui Gaëtan AAC 0 08 29
381445 Tran Louise Mathilde INM 201 1
363857 Triandé Loïs Tibila Toumani INF 3 30
374254 Trigui Wassim INF 2 28
379129 Trimech Aya BC 07 1
392965 Troger Luca INF 019 5
391708 Tse Hiu Lam INF 1 17
390734 Urban Maxime INM 201 6
391891 Urzúa Bermúdez Lucio INF 3 18
390815 Vaccino Sara INF 1 21
400061 Valavanis Efthymios Panagiotis BC 08 9
400970 Van Schalkwijk Elian AAC 0 08 4
390355 Vereshchagin Evgeny INF 1 8
398787 Verga Axel Ruben CO 3 82
413589 Vico Sanchez Adria INF 3 3
373554 Vitupier Antoine CO 3 55
379153 Vojinovic Milos CO 3 85
398311 Vouilloz Arthur Georges Amédé AAC 1 14 15
390394 Voyant Meili Elodie INF 1 19
394026 Vuilleumier Liam INF 3 15
392083 Vultur Tudor-Ionut BC 07 7
390725 Wade Mattia Assane INF 2 3
390528 Wahba Jérémy Olivier AAC 0 08 30
393413 Walendy Valentin Alexander AAC 1 14 10
264996 Wallenhorst Flavia INF 2 22
397577 Wang Pengyue INF 1 32
372154 Winfield Jérémie INF 1 22
373547 Wu William Yuhao INF 1 34
373396 Wyss Johann BC 07 3
379155 Yadav Gehna AAC 0 08 18
362242 Yarkovoy Vladislav INF 3 38
416231 Yerly Sevan Lenny INF 2 6
374245 Yildiz Yigit INF 1 40
394716 You Jiwon CO 3 75
392080 Zaheg Ameur INF 1 35
397345 Zayati Rayen INF 2 37
391480 Zghal Sarra CO 3 69
373395 Zhang Jiayi INF 3 2
413658 Zhang Puyang INF 2 17
379094 Zhang Yahan INF 3 46
391080 Zhang Zipei AAC 1 14 21
413298 Zhang Zongmin AAC 1 14 27
403736 Zhao Jin INF 3 42