Wed Oct 16 11:45:24 2013: Experiment started
Wed Oct 16 11:45:28 2013: FID 1: Gradient Slew Rate Exceeded
Wed Oct 16 11:45:41 2013: BS 1 completed
Wed Oct 16 11:45:49 2013: BS 2 completed
Wed Oct 16 11:45:57 2013: BS 3 completed
Wed Oct 16 11:46:05 2013: BS 4 completed
Wed Oct 16 11:46:13 2013: BS 5 completed
Wed Oct 16 11:46:21 2013: BS 6 completed
Wed Oct 16 11:46:29 2013: BS 7 completed
Wed Oct 16 11:46:45 2013: BS 1 completed
Wed Oct 16 11:46:53 2013: BS 2 completed
Wed Oct 16 11:47:01 2013: BS 3 completed
Wed Oct 16 11:47:09 2013: BS 4 completed
Wed Oct 16 11:47:17 2013: BS 5 completed
Wed Oct 16 11:47:25 2013: BS 6 completed
Wed Oct 16 11:47:33 2013: BS 7 completed
Wed Oct 16 11:47:49 2013: BS 1 completed
Wed Oct 16 11:47:57 2013: BS 2 completed
Wed Oct 16 11:48:05 2013: BS 3 completed
Wed Oct 16 11:48:13 2013: BS 4 completed
Wed Oct 16 11:48:21 2013: BS 5 completed
Wed Oct 16 11:48:29 2013: BS 6 completed
Wed Oct 16 11:48:37 2013: BS 7 completed
Wed Oct 16 11:48:53 2013: BS 1 completed
Wed Oct 16 11:49:01 2013: BS 2 completed
Wed Oct 16 11:49:09 2013: BS 3 completed
Wed Oct 16 11:49:16 2013: BS 4 completed
Wed Oct 16 11:49:24 2013: BS 5 completed
Wed Oct 16 11:49:32 2013: BS 6 completed
Wed Oct 16 11:49:40 2013: BS 7 completed
Wed Oct 16 11:49:56 2013: BS 1 completed
Wed Oct 16 11:50:04 2013: BS 2 completed
Wed Oct 16 11:50:12 2013: BS 3 completed
Wed Oct 16 11:50:20 2013: BS 4 completed
Wed Oct 16 11:50:28 2013: BS 5 completed
Wed Oct 16 11:50:36 2013: BS 6 completed
Wed Oct 16 11:50:44 2013: BS 7 completed
Wed Oct 16 11:51:00 2013: BS 1 completed
Wed Oct 16 11:51:08 2013: BS 2 completed
Wed Oct 16 11:51:16 2013: BS 3 completed
Wed Oct 16 11:51:24 2013: BS 4 completed
Wed Oct 16 11:51:32 2013: BS 5 completed
Wed Oct 16 11:51:40 2013: BS 6 completed
Wed Oct 16 11:51:48 2013: BS 7 completed
Wed Oct 16 11:52:04 2013: BS 1 completed
Wed Oct 16 11:52:12 2013: BS 2 completed
Wed Oct 16 11:52:20 2013: BS 3 completed
Wed Oct 16 11:52:28 2013: BS 4 completed
Wed Oct 16 11:52:36 2013: BS 5 completed
Wed Oct 16 11:52:44 2013: BS 6 completed
Wed Oct 16 11:52:52 2013: BS 7 completed
Wed Oct 16 11:53:08 2013: BS 1 completed
Wed Oct 16 11:53:16 2013: BS 2 completed
Wed Oct 16 11:53:24 2013: BS 3 completed
Wed Oct 16 11:53:32 2013: BS 4 completed
Wed Oct 16 11:53:40 2013: BS 5 completed
Wed Oct 16 11:53:48 2013: BS 6 completed
Wed Oct 16 11:53:56 2013: BS 7 completed
Wed Oct 16 11:54:12 2013: BS 1 completed
Wed Oct 16 11:54:20 2013: BS 2 completed
Wed Oct 16 11:54:28 2013: BS 3 completed
Wed Oct 16 11:54:36 2013: BS 4 completed
Wed Oct 16 11:54:44 2013: BS 5 completed
Wed Oct 16 11:54:52 2013: BS 6 completed
Wed Oct 16 11:55:00 2013: BS 7 completed
Wed Oct 16 11:55:16 2013: BS 1 completed
Wed Oct 16 11:55:24 2013: BS 2 completed
Wed Oct 16 11:55:32 2013: BS 3 completed
Wed Oct 16 11:55:40 2013: BS 4 completed
Wed Oct 16 11:55:48 2013: BS 5 completed
Wed Oct 16 11:55:56 2013: BS 6 completed
Wed Oct 16 11:56:04 2013: BS 7 completed
Wed Oct 16 11:56:12 2013: Acquisition complete
