Wed Oct 16 09:18:41 2013: Experiment started
Wed Oct 16 09:18:45 2013: FID 1: Gradient Slew Rate Exceeded
Wed Oct 16 09:18:58 2013: BS 1 completed
Wed Oct 16 09:19:06 2013: BS 2 completed
Wed Oct 16 09:19:14 2013: BS 3 completed
Wed Oct 16 09:19:22 2013: BS 4 completed
Wed Oct 16 09:19:29 2013: FID 1: ADC overflow
Wed Oct 16 09:19:30 2013: BS 5 completed
Wed Oct 16 09:19:38 2013: BS 6 completed
Wed Oct 16 09:19:46 2013: BS 7 completed
Wed Oct 16 09:20:02 2013: BS 1 completed
Wed Oct 16 09:20:10 2013: BS 2 completed
Wed Oct 16 09:20:18 2013: BS 3 completed
Wed Oct 16 09:20:26 2013: BS 4 completed
Wed Oct 16 09:20:34 2013: BS 5 completed
Wed Oct 16 09:20:42 2013: BS 6 completed
Wed Oct 16 09:20:50 2013: BS 7 completed
Wed Oct 16 09:21:06 2013: BS 1 completed
Wed Oct 16 09:21:14 2013: BS 2 completed
Wed Oct 16 09:21:22 2013: BS 3 completed
Wed Oct 16 09:21:30 2013: BS 4 completed
Wed Oct 16 09:21:38 2013: BS 5 completed
Wed Oct 16 09:21:46 2013: BS 6 completed
Wed Oct 16 09:21:54 2013: BS 7 completed
Wed Oct 16 09:22:10 2013: BS 1 completed
Wed Oct 16 09:22:18 2013: BS 2 completed
Wed Oct 16 09:22:26 2013: BS 3 completed
Wed Oct 16 09:22:34 2013: BS 4 completed
Wed Oct 16 09:22:42 2013: BS 5 completed
Wed Oct 16 09:22:50 2013: BS 6 completed
Wed Oct 16 09:22:58 2013: BS 7 completed
Wed Oct 16 09:23:14 2013: BS 1 completed
Wed Oct 16 09:23:22 2013: BS 2 completed
Wed Oct 16 09:23:30 2013: BS 3 completed
Wed Oct 16 09:23:38 2013: BS 4 completed
Wed Oct 16 09:23:46 2013: BS 5 completed
Wed Oct 16 09:23:54 2013: BS 6 completed
Wed Oct 16 09:24:02 2013: BS 7 completed
Wed Oct 16 09:24:18 2013: BS 1 completed
Wed Oct 16 09:24:26 2013: BS 2 completed
Wed Oct 16 09:24:34 2013: BS 3 completed
Wed Oct 16 09:24:42 2013: BS 4 completed
Wed Oct 16 09:24:50 2013: BS 5 completed
Wed Oct 16 09:24:58 2013: BS 6 completed
Wed Oct 16 09:25:06 2013: BS 7 completed
Wed Oct 16 09:25:22 2013: BS 1 completed
Wed Oct 16 09:25:30 2013: BS 2 completed
Wed Oct 16 09:25:38 2013: BS 3 completed
Wed Oct 16 09:25:45 2013: BS 4 completed
Wed Oct 16 09:25:53 2013: BS 5 completed
Wed Oct 16 09:26:01 2013: BS 6 completed
Wed Oct 16 09:26:09 2013: BS 7 completed
Wed Oct 16 09:26:25 2013: BS 1 completed
Wed Oct 16 09:26:33 2013: BS 2 completed
Wed Oct 16 09:26:41 2013: BS 3 completed
Wed Oct 16 09:26:49 2013: BS 4 completed
Wed Oct 16 09:26:57 2013: BS 5 completed
Wed Oct 16 09:27:05 2013: BS 6 completed
Wed Oct 16 09:27:13 2013: BS 7 completed
Wed Oct 16 09:27:29 2013: BS 1 completed
Wed Oct 16 09:27:37 2013: BS 2 completed
Wed Oct 16 09:27:45 2013: BS 3 completed
Wed Oct 16 09:27:53 2013: BS 4 completed
Wed Oct 16 09:28:01 2013: BS 5 completed
Wed Oct 16 09:28:09 2013: BS 6 completed
Wed Oct 16 09:28:17 2013: BS 7 completed
Wed Oct 16 09:28:33 2013: BS 1 completed
Wed Oct 16 09:28:41 2013: BS 2 completed
Wed Oct 16 09:28:49 2013: BS 3 completed
Wed Oct 16 09:28:57 2013: BS 4 completed
Wed Oct 16 09:29:05 2013: BS 5 completed
Wed Oct 16 09:29:13 2013: BS 6 completed
Wed Oct 16 09:29:21 2013: BS 7 completed
Wed Oct 16 09:29:29 2013: Acquisition complete
