Tue Oct 15 22:28:27 2013: Experiment started
Tue Oct 15 22:28:30 2013: FID 1: Gradient Slew Rate Exceeded
Tue Oct 15 22:28:43 2013: BS 1 completed
Tue Oct 15 22:28:51 2013: BS 2 completed
Tue Oct 15 22:28:59 2013: BS 3 completed
Tue Oct 15 22:29:07 2013: BS 4 completed
Tue Oct 15 22:29:15 2013: BS 5 completed
Tue Oct 15 22:29:23 2013: BS 6 completed
Tue Oct 15 22:29:31 2013: BS 7 completed
Tue Oct 15 22:29:47 2013: BS 1 completed
Tue Oct 15 22:29:55 2013: BS 2 completed
Tue Oct 15 22:30:03 2013: BS 3 completed
Tue Oct 15 22:30:11 2013: BS 4 completed
Tue Oct 15 22:30:19 2013: BS 5 completed
Tue Oct 15 22:30:27 2013: BS 6 completed
Tue Oct 15 22:30:35 2013: BS 7 completed
Tue Oct 15 22:30:51 2013: BS 1 completed
Tue Oct 15 22:30:59 2013: BS 2 completed
Tue Oct 15 22:31:07 2013: BS 3 completed
Tue Oct 15 22:31:15 2013: BS 4 completed
Tue Oct 15 22:31:23 2013: BS 5 completed
Tue Oct 15 22:31:31 2013: BS 6 completed
Tue Oct 15 22:31:39 2013: BS 7 completed
Tue Oct 15 22:31:55 2013: BS 1 completed
Tue Oct 15 22:32:03 2013: BS 2 completed
Tue Oct 15 22:32:11 2013: BS 3 completed
Tue Oct 15 22:32:19 2013: BS 4 completed
Tue Oct 15 22:32:27 2013: BS 5 completed
Tue Oct 15 22:32:35 2013: BS 6 completed
Tue Oct 15 22:32:43 2013: BS 7 completed
Tue Oct 15 22:32:59 2013: BS 1 completed
Tue Oct 15 22:33:07 2013: BS 2 completed
Tue Oct 15 22:33:15 2013: BS 3 completed
Tue Oct 15 22:33:23 2013: BS 4 completed
Tue Oct 15 22:33:31 2013: BS 5 completed
Tue Oct 15 22:33:39 2013: BS 6 completed
Tue Oct 15 22:33:47 2013: BS 7 completed
Tue Oct 15 22:34:03 2013: BS 1 completed
Tue Oct 15 22:34:11 2013: BS 2 completed
Tue Oct 15 22:34:19 2013: BS 3 completed
Tue Oct 15 22:34:27 2013: BS 4 completed
Tue Oct 15 22:34:35 2013: BS 5 completed
Tue Oct 15 22:34:43 2013: BS 6 completed
Tue Oct 15 22:34:51 2013: BS 7 completed
Tue Oct 15 22:35:07 2013: BS 1 completed
Tue Oct 15 22:35:15 2013: BS 2 completed
Tue Oct 15 22:35:23 2013: BS 3 completed
Tue Oct 15 22:35:31 2013: BS 4 completed
Tue Oct 15 22:35:39 2013: BS 5 completed
Tue Oct 15 22:35:47 2013: BS 6 completed
Tue Oct 15 22:35:55 2013: BS 7 completed
Tue Oct 15 22:36:11 2013: BS 1 completed
Tue Oct 15 22:36:19 2013: BS 2 completed
Tue Oct 15 22:36:27 2013: BS 3 completed
Tue Oct 15 22:36:35 2013: BS 4 completed
Tue Oct 15 22:36:43 2013: BS 5 completed
Tue Oct 15 22:36:51 2013: BS 6 completed
Tue Oct 15 22:36:59 2013: BS 7 completed
Tue Oct 15 22:37:15 2013: BS 1 completed
Tue Oct 15 22:37:23 2013: BS 2 completed
Tue Oct 15 22:37:31 2013: BS 3 completed
Tue Oct 15 22:37:39 2013: BS 4 completed
Tue Oct 15 22:37:47 2013: BS 5 completed
Tue Oct 15 22:37:55 2013: BS 6 completed
Tue Oct 15 22:38:03 2013: BS 7 completed
Tue Oct 15 22:38:19 2013: BS 1 completed
Tue Oct 15 22:38:27 2013: BS 2 completed
Tue Oct 15 22:38:35 2013: BS 3 completed
Tue Oct 15 22:38:43 2013: BS 4 completed
Tue Oct 15 22:38:51 2013: BS 5 completed
Tue Oct 15 22:38:59 2013: BS 6 completed
Tue Oct 15 22:39:07 2013: BS 7 completed
Tue Oct 15 22:39:15 2013: Acquisition complete
