|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| TaskDistribution | The probability, reward and weight distributions of Tasks. |
| Class Summary | |
|---|---|
| DefaultTaskDistribution | A task distribution and a task generator that are based on task frequencies. |
| Policy | A policy allows to create a probability distribution that depends on the distance of the tasks. |
| Policy.LongDistances | A policy that gives a proportionally larger probability for long-distance tasks. |
| Policy.MediumDistances | A policy that gives a proportionally larger probability for medium-distance tasks. |
| Policy.ShortDistances | A policy that gives a proportionally larger probability for short-distance tasks. |
| Policy.Uniform | A policy that gives a proportionally equal probability for all tasks. |
| Task | A task represents the unit of work in the pick up and delivery problem. |
| TaskSet | A specialized Set implementation for use with Task objects. |
Provides task generation, task distribution and task sets.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||