Software construction

CS-214

Midterm seat assignments

This page is part of the content downloaded from Midterm seat assignments on Wednesday, 25 December 2024, 17:24. Note that some content and any files larger than 50 MB are not downloaded.

Page content

SCIPER Name Room Seat
373158 Abdelbaki Adem CE 1 4 31
344316 Abkari Rim INF 3 35
361079 Abouda Aicha INF 2 24
371984 Abous Houssameddine INF 3 23
372677 Achkrou Chahd BCH 2201 16
371982 Aebi Nathan Sébastien BCH 2201 25
375323 Afilal El Alami Idrissi Yassine BCH 2201 19
377073 Agouzzal Ilyass INF 3 40
373159 Ahmed Rehan Naiyer SG 0211 5
373175 Aissa Habib CE 1 4 73
356082 Ait Said Walid CE 1 4 27
373068 Alaoui Ismaili Nour INF 2 6
362518 Alvarez Alvarez Francisco Manuel SG 0211 18
361543 Álvarez García Marcos Antón BCH 2201 68
375384 Ammouta Hamza BCH 2201 115
378964 Amor Aida BCH 2201 77
344921 Amoussi Sara CE 1 4 20
378978 Anane Rayen INF 3 14
363559 Andriamampianina Tony Samuel CE 1 4 29
373506 Aouini Haris Maxime BCH 2201 58
372523 Armani Layth BCH 2201 40
356505 Arslan Ilgaz Zehra CE 1 4 59
356863 Azaiez Ahmed INF 2 15
372524 Babbah Yassine CE 1 4 114
378845 Babin Thibaud Jack Pier INF 3 37
377464 Baccar Ahmed BCH 2201 75
373114 Bach Johan Maxence INF 1 4
361288 Bahri Nader INF 3 11
379470 Baklouti Mariem INF 3 19
358023 Bali Eren BCH 2201 94
373029 Balli Jonathan Katey CE 1 4 79
378842 Barbereau Azzuro Paul Hadrien CE 1 4 5
361297 Barberis Anna INF 3 27
355531 Barde Emilien Achille Max CE 1 4 80
299886 Bardel Lola Maïa Lou CE 1 4 83
360930 Baroudi Ghassan CE 1 4 88
385883 Barras Simon CE 1 4 53
375395 Baseden Rex Ludovico Marie Harold CE 1 4 90
378371 Bassier Jeanne Louise INF 2 13
375407 Bastide Antoine Pierre Hajime INF 2
47
349555 Baur Arianna CE 1 4 36
373030 Béguin Siméon Jacques BCH 2201 109
379476 Bekkar Adam CE 1 4 113
346824 Belarbi Zied BCH 2201 70
356695 Belbachir Ayman CE 1 4 42
340403 Belgroune Younes INF 3 21
360958 Ben Amor Mohamed Habib CE 1 4 63
361366 Ben Chaabane Hassen CE 1 4 104
361372 Ben Lassoued Youssef CE 1 4 95
379709 Ben Mustapha Hanfi Yassine CE 1 4 108
360961 Ben Omar Omar CE 1 4 85
375445 Ben Salem Youssef INF 3 25
360968 Bendaoud Ali INF 3 47
373455 Bendourou Sami CE 1 4 25
378905 Beney Mathéo Joseph Martin Loubier INF 2 25
300148 Benhassine Selma CE 1 4 118
358748 Benhayoun Sadafi Youssef INF 1 34
357124 Benjelloun Idriss CE 1 4 81
360975 Bensaid Omar Marouane INF 1 23
361420 Bentahar Rayane INF 2 11
355535 Berlin Nicolas Andreas CE 1 4 9
379724 Bernard Louis James Alexandre BCH 2201 114
374107 Bernardi Leoluca INF 1 44
357821 Bernier Eloi Marie BCH 2201 79
375459 Berrada Omar BCH 2201 42
379733 Bianconi Tino Elie Giacomino CE 1 4 92
360979 Bichiou Hamza INF 3 13
371991 Bignens Angéline BCH 2201 51
371948 Bimond Emy CE 1 4 97
379803 Bitsch Mathys BCH 2201 33
356511 Biyikli Cihan Emre INF 3 46
355539 Blanc Grégory Vincent SG 0211 12
355803 Bögli Matheo CE 1 4 117
379810 Boissiere Alexandre George Frédéric CE 1 4 35
386349 Bolliger Cyrill Alexander INF 3 56
379544 Bolognese Leonardo Matteo INF 3 63
372006 Bonnet Aurélien Maël BCH 2201 97
379283 Bossel Diaz Alec INF 2 34
373032 Botan Serhat INF 2 17
377657 Bouasker Kenza INF 3 20
362766 Bouattour Yasmine INF 2 19
358028 Bouazza Ilyass BCH 2201 7
358002 Bouchaoui Amir CE 1 4 70
364924 Bouchouata Mohamed Abd El-Razak BCH 2201 9
372459 Boudalal Ziyad BCH 2201 1
378383 Bouraoui Ilias BCH 2201 91
356698 Bourg Tehini Hans Charles INF 2 45
378949 Boussaadia Yahya CE 1 4 72
372014 Bouvet Martin Clément Casper CE 1 4 8
356228 Brasey Michaël SG 0211 2
380073 Brevilliers Eric Pierre Maurice INF 3 42
373095 Bricco Mathis Rafaël Léo INF 2 37
346186 Brossard Charles Nicolas Lucien Jean CE 1 4 16
361552 Bruneau Joseph Raymond Marie Christian BCH 2201 95
387090 Bühler Maëlys BCH 2201 78
380092 Buhot Anthony Marc André CE 1 4 1
356023 Bürcher Nicolas Martin SG 0211 14
347234 Burnier Allan SG 0211 7
356845 Busz Maxime Nicolas Joseph BCH 2201 8
373472 Cadrot Maël Lenny BCH 2201 50
356843 Caillaud Corentin Adrien Cédric INF 1 45
357120 Callahan Dylan Seth BCH 2201 85
339394 Candiotti Chiara SG 0211 10
361573 Carreras Alexis Rafel INF 2 8
356059 Caspar Nils INF 1 28
372508 Cellard Du Sordet Ulysse Santino BCH 2201 103
357121 Cerkini Ardi CE 1 4 75
358435 Chaffard Claire Marie SG 0211 15
361678 Chakir Alaa CE 1 4 52
357550 Chawla Krish CE 1 4 115
363527 Chekeres Daria BCH 2201 47
396740 Chintapalli Sai Tejas INF 1 40
357127 Chokri Aymane INF 3 7
359940 Christov Boris Vassilev CE 1 4 32
288065 Chritin Mathurin Raphaël BCH 2201 45
358488 Cioffi Alessandro Annibale SG 0211 16
393481 Coleman Hugh Taiyo BCH 2201 101
355817 Colli Loann SG 0211 8
365624 Colnot Apolline Clarisse Alice CE 1 4 67
364145 Conti Fabio Paul Julien INF 3 16
380894 Coulombeau Vincent Jacques Alain CE 1 4 54
364137 Crivelli Yuki CE 1 4 24
380906 Croué Raphaël Patrick CE 1 4 26
355700 Cuccodoro Noa Tomas CE 1 4 109
363674 Dal Peraro Francesco Kenneth INF 1 29
356847 Dao Nguyen Ninh INF 3 29
372187 Dassy Noé Samuel INF 1 11
364148 De Matos Bryan BCH 2201 105
364080 De Montmollin Méline Lauriane SG 0211 22
373247 De Santis Valerio INF 1 30
372793 Dejardin Amandine Chloé Mathilde BCH 2201 4
326426 Dekhli Nima BCH 2201 23
374164 Della Santa Florian Luca Valentin INF 3 28
374165 Della-Valle Nahuel Arthur BCH 2201 43
363589 Deriaz Louis Edmond CE 1 4 22
372184 Dib Nehme Raphael CE 1 4 18
358310 Didierjean Killian Thomas BCH 2201 44
359327 Diep Gaël Duy Nam INF 3 3
379902 Ding Weifeng BCH 2201 89
363203 Diongue Laïne Satou CE 1 4 94
363557 Djordjevic Luka INF 3 57
367788 Dong Jiaxin INF 1 42
360863 Dorsaz Alex Jean CE 1 4 17
356085 Doussaud Blanche Elisa Marie BCH 2201 22
358409 Drissi Rayane INF 3 60
373481 Droz Matthieu INF 1 9
379992 du Fresne von Hohenesche Vincent Nicolas Cédric CE 1 4 56
356203 Duchosal Nathan INF 2 43
379068 Duclert Baptiste INF 1 3
378683 Duron Noa CE 1 4 23
374965 Egger Noémie BCH 2201 82
361980 El Arroussi Ziyad INF 2 1
375683 El Azdi Ali INF 3 41
372470 El Ghannouchi Nada INF 1 14
379754 El Guedj Vadim Johan Tristan INF 2 39
358078 El Guet Mohamed Akram INF 3 58
357132 El Harti Yassine CE 1 4 41
356374 El Hayek Joe BCH 2201 21
372185 El Mallah Rami SG 0211 4
356655 Elhachimi Yassine CE 1 4 50
362832 Ennahir Mohamed Anas INF 2 2
372808 Espagnet Maxence Pierre Alain INF 2 22
363777 Fague Loïc CE 1 4 37
341017 Farah David INF 2 30
372475 Farhat Haythem INF 2 4
325811 Farhat Marc INF 3 8
362789 Favey Justin Michel CE 1 4 58
363779 Favre Arnaud INF 3 1
363761 Favre-Bulle Clément Anatole INF 3 48
313213 Filimonov Nicolas SG 0211 9
356472 Floret Noa CE 1 4 93
379027 Forest Ulysse Édouard Oscar CE 1 4 61
372399 Franco Adam BCH 2201 110
301224 Frei Dylan BCH 2201 46
375089 Fürst Nolan Tanguy Robin BCH 2201 37
362164 Gautier Gandhi BCH 2201 29
376561 Gebauer Jiri BCH 2201 117
363521 Goelzer Roberto CE 1 4 116
394853 Golay Maxim BCH 2201 2
364014 Golaz Timéo Dino Charly INF 2 44
371956 Gorgani Ali BCH 2201 20
362628 Gorgiev David CE 1 4 106
378749 Gramegna Francesco CE 1 4 69
372478 Gravier Morin Charles-Andréa Pierre Roger INF 1 32
329745 Gretillat Julien CE 1 4 12
381587 Grillet-Aubert Alexis Théo André BCH 2201 56
373358 Grosjean Eliott CE 1 4 30
378560 Guesry Erwan BCH 2201 66
303958 Gugler Joey CE 1 4 28
362311 Hadiji Omayma INF 1 35
362873 Hafaidhia Mohamed Amine CE 1 4 110
362714 Haffar Rania INF 3 53
358103 Hafidi Alaoui Houda CE 1 4 33
371890 Hafiz Moncef BCH 2201 62
373803 Hagiwara Ethan Soya INF 1 27
357812 Hamelink Marcus Johannes David INF 1 38
348200 Hashimi Davood INF 2 29
375638 Hassayoune Kenza INF 1 7
381642 Hatem Alexandre BCH 2201 36
381092 Hazan Andrea David Gérard CE 1 4 46
394625 He Yuheng INF 1 6
363265 Heizmann Sacha CE 1 4 11
356481 Héliot Gaspard Francis BCH 2201 49
379685 Heubi Guillaume Alexandre INF 2 33
363606 Heyne Raphael Maximilian Richard BCH 2201 90
362880 Hida Rania BCH 2201 65
381366 Hmidi Mohamed Amine INF 1 46
378741 Hodson-Brain Roisin Catriona INF 1 36
355891 Hoffbeck Maximilien INF 3 4
362834 Hofstetter Zakarias Itamar Amaru INF 3 12
381662 Hollender Théo Michel Claude BCH 2201 28
375072 Housni Othmane INF 1 37
387050 Huang Dominique Sheng INF 1 1
372447 Hueber Elise INF 2 18
394306 Hueber Xavier CE 1 4 34
381341 Huet Jean Clément Martin Marie INF 2 3
381367 Hugue Louis François INF 3 61
378562 Huot Adrien Alexandre Marie BCH 2201 102
356115 Hussein Hana Hesham Anwar INF 1 8
379670 Imstepf Nathan SG 0211 26
373238 Ingvarsson Alex Orri CE 1 4 105
339967 Isik Hamdi Kerem BCH 2201 67
372045 Jacquemont Paul Marie Vincent SG 0211 23
342515 Jadaa Marc Andrew CE 1 4 45
363316 Jangal Adrien INF 3 33
365684 Jaquenoud Juliette INF 2 9
315701 Jaquerod Flavien INF 1 17
314755 Jaquet Steven INF 1 12
378757 Jaquet Uri BCH 2201 73
358568 Jmaia Eya BCH 2201 27
381747 Jmaia Selma INF 3 45
380497 Jmoud Aya INF 3 31
362417 Jouneau Henri Jean Joseph INF 1 22
357158 Jourdan Colombe Marie Swanny BCH 2201 14
381749 Jribi Mohamed Aziz CE 1 4 111
381155 Kabbaj Lina INF 1 41
381750 Kallala Hédi CE 1 4 96
363805 Kallergis Marc Antoine Yannis BCH 2201 93
381753 Kammoun Khadija SG 0211 28
378889 Kanaan Mansour CE 1 4 44
373884 Karpachev Nikita BCH 2201 35
356493 Karunakaran Valuthy CE 1 4 65
378893 Kasbane Haytam INF 3 10
363602 Katanaev Fedor Vladimirovich CE 1 4 43
358305 Kerjan Gersende Patricia Françoise Marie BCH 2201 24
357295 Kettani Driss BCH 2201 41
355608 Keusen Valentin Emmanuel CE 1 4 19
314523 Kharrat Mohamed SG 0211 6
361855 Khaustovich Alice INF 1 20
339629 Kim Seyoung BCH 2201 32
380660 Kliment Jakub BCH 2201 104
371957 Küenzi Olivier CE 1 4 55
360656 Kulynych Yelizaveta INF 3 64
372542 Kuskusi Yassine BCH 2201 6
363168 Kym Sabrié Jade Elsa Joséphine INF 3 55
355896 Laadhar Chema CE 1 4 66
381004 Laataoui Meriem INF 2 38
377097 Labbe Romain Antoine INF 2 10
360854 Lahrichi Imane INF 3 44
341501 Laraqui-Housseini Naïl SG 0211 11
375078 Lazrek Yann CE 1 4 107
379672 Le Khanh Nam INF 2 35
372614 Lebbar Omar BCH 2201 108
375535 Lee Sam CE 1 4 98
371918 Lefort Simon BCH 2201 60
380620 Lemaire Léonard Pierre BCH 2201 64
381189 Lepin Guillaume Marie CE 1 4 60
370273 Li Yen-Hsi INF 1 18
395713 Li Zimeng BCH 2201 38
377199 Lin Federico BCH 2201 52
373250 Lissane Eddine Zeyneb INF 3 49
362682 Lombardini Alessandro SG 0211 19
356495 Lonfat Vincent Adrien INF 2 27
329243 Mac Namara Finn INF 3 51
364129 Magnin Evan Jacques INF 3 62
394307 Maier Damien CE 1 4 82
360568 Maignal Roméo Lucien Emile Jeremy BCH 2201 99
380140 Maillard Théo Shin Félix Marcel BCH 2201 81
362578 Maisonnier Cléa Emilie INF 2 28
381550 Majdouba Yannis BCH 2201 31
381238 Malek Haytham CE 1 4 89
394705 Maquet Alexandre Melvin INF 2 26
364185 Marti Léonard Timothée INF 2 20
381888 Martin-Guerre Grégoire Rodrigue INF 3 5
372634 Martinez Gao Adrian INF 3 32
375024 Masmoudi Youssef INF 2 41
374838 Massias Jurien De La Gravière Tom Nicolas Marcel Marie CE 1 4 62
379965 Mellal Ziyad CE 1 4 84
383025 Meric Julien Nael INF 2 7
356155 Messaoudi Alae INF 1 2
372025 Metzler Mattia Gaël CE 1 4 21
363272 Meyer Matteo CE 1 4 49
302039 Michoud Timo Noé CE 1 4 6
364166 Möbius Clemens BCH 2201 98
395723 Mok Ching Hei SG 0211 29
356565 Mollia Louis Valentin Tristan CE 1 4 100
362198 Monjauze Adèle Marie Magalie INF 3 52
364235 Morgado Kevin BCH 2201 106
377106 Mosen Thomas Quentin BCH 2201 11
380464 Mottier Grégoire Alexis INF 3 2
355788 Moudden Ismail INF 3 22
378920 Moukaddam Dany INF 3 54
370976 Moyne Nicolas Marie Raoul INF 3 9
379796 Naimi Rita BCH 2201 13
380524 Najib Ali INF 1 43
378303 Nazim Atal CE 1 4 48
375479 Neto Dias Isaac INF 1 26
380491 Nieborek Michal BCH 2201 100
378885 Nouira Mohamed Amine INF 2 42
361160 Nouira Talel SG 0211 17
382533 Obaid Lina BCH 2201 72
364188 Oliveira Da Silva Daniel BCH 2201 26
396319 Olyslaegers Pieter BCH 2201 69
372632 Omont Emmanuel Benoît Marie CE 1 4 7
380498 Orglmeister Bernadette Maria BCH 2201 76
316149 Osih Jeremy Dinai BCH 2201 88
364066 Ossipow Matteo INF 1 31
310028 Ould Bay Abderrahmane INF 1 10
357146 Özyurt Alper INF 3 15
364161 Paraboschi Laura CE 1 4 15
381836 Parker Charlie Dylan CE 1 4 112
376143 Pedersen Tomás Björk Jan Lui INF 2 12
356030 Perraudin Simon BCH 2201 111
363986 Peter Conrad Arthur Theophil INF 2 32
356491 Pfeffer Mathieu Arnaud BCH 2201 116
360553 Philippe Cyriac Eric Arnaud BCH 2201 57
381956 Picard Antoine Maxime Gauthier BCH 2201 96
355524 Picart Thomas BCH 2201 59
357850 Pilemand Jonathan Nilsson BCH 2201 12
363553 Pineda Serna Gabriel INF 3 18
361173 Pinto Ricardo Lucas SG 0211 3
379676 Pitu Bianca INF 1 24
363077 Popper Leopold Kang-Hsi BCH 2201 83
363338 Poudens Alexis Romain BCH 2201 53
363795 Pradervand Nolan Diego INF 1 21
381281 Profka Sofia INF 3 36
378313 Raccio Loan CE 1 4 78
362957 Rahman Mohammed Saifur BCH 2201 74
357647 Rakytyanska Mariya INF 3 34
372282 Rasolofo Mialy Jeremy INF 3 38
362657 Rauseo Nicola BCH 2201 71
363593 Renaud Elliott INF 3 39
363078 Renggli Adrien INF 2 5
315773 Revaz David Alexandre Roland INF 1 39
380163 Reymond Antoine INF 1 25
356669 Reynaud Antoine Paul Solal CE 1 4 77
345529 Rezziki Marwa BCH 2201 18
380063 Riesen Maxime Alexandre CE 1 4 86
315645 Röllin Sina Justine CE 1 4 51
363040 Romdhane Mohamed Khalil BCH 2201 87
372420 Rouibi Ilyes INF 2 40
381078 Routhier Etienne Urbain BCH 2201 55
372104 Saaidi Wahb CE 1 4 99
380043 Sahingöz Ozan Esref CE 1 4 64
373185 Sahmoune Ismaël CE 1 4 2
330166 Salamin Guillaume Gustave Hubert BCH 2201 10
377690 Samaha Nil Angelo BCH 2201 80
377669 Samani Abdellah INF 3 59
357763 Samanos Guillaume Weijian INF 3 17
355915 Sarioglu Sanem INF 1 16
372277 Sbicego Mauro Mattia BCH 2201 30
376121 Schreiber Florian Yoann CE 1 4 68
328434 Schwabedal Georg Tilman Peter INF 1 33
363273 Segovia Luca Emmanuel CE 1 4 91
356524 Sehili Lyes CE 1 4 76
356673 Sellami Zeineb BCH 2201 63
362929 Sidi Mohamed Anas INF 1 19
342069 Silva-Carrillo Santiago BCH 2201 113
362552 Silvestre Jules Pierre Ulysse INF 2 23
342476 Siminszky Andrew INF 2 16
358518 Skhiri Ghaith CE 1 4 13
378267 Sokolis Ilias BCH 2201 84
373437 Soravia Paolo INF 2 46
359354 Soucramanien Vijay BCH 2201 3
359355 Steinhauser Corentin Sacha INF 3 43
372134 Suarez Aaron SG 0211 24
361069 Sucikova Lea INF 2 14
379626 Taga Stefan CE 1 4 10
375223 Taha Raid BCH 2201 112
360560 Taieb Gabriel Victor INF 1 13
362225 Taj Badis INF 3 50
362730 Tajeddine Zyad BCH 2201 86
379639 Talib Salma CE 1 4 38
357610 Tamberg Anthony Andreas BCH 2201 107
364168 Temmar Ismail BCH 2201 92
361318 Tesnière Vincent INF 3 24
364085 Theytaz Damien Emmanuel INF 3 6
368112 Touzé Eva Marie Kouliash CE 1 4 103
372699 Trösch Melvin Emanuel INF 1 5
363090 Truchon Matthias SG 0211 21
380037 Tscharner Maxime Alexandre SG 0211 27
345673 Tunçelli Kerim BCH 2201 15
362965 Ülkümen Atilla Altug SG 0211 20
329696 Ünlüer Asli INF 3 30
326441 Urrea Bordones Sophie Isabelle SG 0211 1
363483 Van Den Oever Frederieke CE 1 4 57
380755 Vanel Maélie CE 1 4 14
379300 Vaudenay Emilien Simon INF 1 15
379213 Voce Torquemada Loris BCH 2201 48
325144 Voland Océane CE 1 4 40
395095 Vu Hoang Nguyen CE 1 4 71
264996 Wallenhorst Flavia CE 1 4 101
393907 Wang Chiu Yuet CE 1 4 39
356958 Wang Haobin INF 2 31
365071 Warne Jordan Nicholas BCH 2201 39
355674 Weber William Max Antoine SG 0211 13
363824 Wohlers Basile Christophe Pierre CE 1 4 87
363965 Woo Kaya Merel BCH 2201 5
372197 Wu Boxuan INF 2 36
356484 Yebari Mohamed BCH 2201 61
373545 Younes Karl INF 3 26
377206 Yuffa Meshcheryakova Maria BCH 2201 34
401982 Yurchanka Yan CE 1 4 102
375177 Zaanouni Mélik BCH 2201 17
360562 Zaidi Yahya CE 1 4 47
375099 Zaric Ana SG 0211 25
396618 Zghal Amine INF 2 21
361522 Zoubayri Hamza CE 1 4 4
361521 Zouzou Amine BCH 2201 54
363569 Zumstein Jeremy Kieran CE 1 4 74
375168 Zusman Mateo Jan CE 1 4 3